| JECA ELIGIBILITY CRITERIA FOR DIFFERENT UNIVERSITIES / INSTITUTIONS(AS PER-2011) | ||||
| Sl. | University | Degree | Marks | Compulsory Subject& Criteria |
| 1 | Jadavpur University | University degree in any discipline under (10+2+3 Pattern) | 55%(45% for SC/ST) in | Mathematics in degree level |
| Honours/Aggregate as | ||||
| applicable | ||||
| BE/B.Tech except Computer Sc. & Engg. BCA under 10+2+3 pattern | 60%(50% for SC/ST) | |||
| 2 | University of Burdwan | Bachelor with Honours or equivalent degree under 10+2+3 pattern | 60% in Honours subject | Mathematics/Computer Sc. /Business Math in The degree level |
| & 60% marks in aggregate | ||||
| BCA/BE/B.Tech | 60% marks in aggregate | |||
| 3 | Vidyasagar University, Midnapore | Honours Graduate in Science / Arts under 10+2+3 pattern or equivalent | No Marks Criteria | Computer Science /Mathematics |
| Honours Graduate in Commerce/ Computer Science/Mathematics under 10+2+3 pattern or equivalent | ||||
| Graduate in Computer Application 10+2+3 pattern | Mathematics | |||
| Graduate 10+2+3 pattern or equivalent thereto of Vidyasagar University | ||||
| BE/B.Tech from Vidyasagar Undiversity or University / Institute recognized by Vidyasagar University | ||||
| 4 | University of Kalyani | Honours Graduate under 10+2+3 pattern in any discipline OR BE/B.Tech/BCA in any discipline | 60% marks (55% for SC/ST) in Honours/Aggregate as applicable | Mathematics as one of the subjects in degree level |
| of recognised University | ||||
| 5 | University of Calcutta | B.Sc. Honours Graduate with 55% marks (50% for SC/ST/PC) | 60% (55% for SC/ST/PC) in Secondary (10th standard) and H.S.(10+2)standard, 60% (55% for SC/ST/PC) in Mathematics in H.S.(10+2) level (common criteria for all) | Mathematics |
| B.Sc.(Major) OR in Computer Application offered by C.U. with 60% (55% for SC/ST/PC) | Mathematics | |||
| marks | ||||
| 6 | University of North Bengal | Honours Graduate in Science/Commerce/ Arts of any recognised University/Institution | 55% marks in Honours | 50% marks in Mathematics at 10+2 level |
| Bachelor of Computer Application / Information Technology / Software System / Information Science / Engineering / Technology of any recognised University / Institution | 60% marks | |||
| 7 | Kalyani Govt. Engineering College | Honours Graduate or equivalent degree under (10+2+3) pattern in any discipline | 60% marks in Honours / Aggregate as applicable | Mathematics as one of the subjects in degree level |
| (10+2+3) pattern in any discipline | (55% for SC/ST) | |||
| B.E./B.Tech.BCA in any discipline of a recognised University/Institution | 60% (55% for SC/ST) marks | |||
| 8 | Haldia Institute of Technology | Graduate in any discipline or equivalent under 10+2+3 pattern | Mathematics in | |
| Degree level | ||||
| 9 | RCC Institut of Informatio Technology | Graduate in any discipline under 10+2+3 patern from recognised University | 50% marks in Graduate level | 1st divn. In 10th & 12th class examination |
| BCA under 10+2+3 pattern | 60% marks | |||
| 10 | Bengal College Of Engineering Technology | Bachelor degree in any discipline from a recognised University of minimum 3 years duration | Mathematics as one of the subjects in 10+2 level | |
| 11 | JIS College of Engineering | Graduate in any discipline under 10+2+3 pattern | Mathematics/Computer Sc. As compulsory subject in degree level | |
| 12 | B. P. Poddar Institute of Management and technology | Graduate in any discipline under 10+2+3 pattern Or BCA/BE/B.Tech | 50% marks in average | Mathematics in Degree level |
| 13 | Bengal Inst. of Technology | Bachelor degree in any discipline under 10+2+3 pattern or BCA | 50% marks in average | Mathematics compulsory subjects in degree level |
| 14 | Pailan College of Managemen & Technology | Graduate in Mathematics/Physics or Chemistry, Economics, Computer Science Or Graduate in Information Sc./Software Technology or Computer Application | With Mathematics as one of the subjects | |
| 15 | Narula Instt. of Technology | Bachelor degree in any discipline under 10+2+3 pattern or equivalent | Mathematics/Statistics/Computer Sc. as one of the subjects in degree level | |
| 16 | Management Institute of Durgapur | Bachelor Degree in any discipline under 10+2+3 pattern except BBA | Mathematics/Statistics as one of the subjects in degree level | |
| 17 | Heritage Inst. of Technology | Graduate in Commerce/Arts/Science under 10+2+3 pattern | 60% marks in average | Mathematics in degree level |
| 18 | Dr. B.C.Roy Engg. College | Graduate in any discipline under 10+2+3 pattern | Mathematics in degree level | |
| 19 | Techno India | Bachelor degree in any discipline from a recognised University | Mathematics/Statistics as one of the subjects in degree level | |
| 20 | Academy of Technology | Bachelor degree in any discipline under 10+2+3 pattern Or B.E. / B.Tech. | Mathematics/Statistics as one of the subjects in degree level | |
| 21 | Future Instt. of Engg. & Management | Graduate in any discipline or equivalent under 10+2+3 pattern | Mathematics/Statistics as one of the subjects in degree level | |
| 22 | MCKV Instt. Of Engineering | Bachelor degree in any discipline under 10+2+3 pattern except BBA | Mathematics/Statistics as one of the subjects in degree level | |
| 23 | Camelia Inst.of Technology | Bachelor degree in any discipline under 10+2+3 pattern | 50% marks | Mathematics/Statistics as one of the subjects in degree level |
| 24 | Other Institutes | Graduate in any discipline under 10+2+3 pattern | Mathematics/Statistics as one of the subjects in degree level | |
| BCA / B.Tech. / B.E | ||||
West Bengal JECA 2012 Results and JECA Counseling Details 2012
Marquee
| NEW |
|---|
Notice
This Blog Edited & Maintained By Koushik Basu.
To Contact me mail to koushikkbasu@gmail.com. All information posted in this blog are collected from Internet. So we are not responsible for any mistakes. And to get updated by us join this site... Now onwards this site is totally add free and just made to help you. So Please show you interest by Joining Us. Otherwise we will delete this Site. Thank You... :-)
To Contact me mail to koushikkbasu@gmail.com. All information posted in this blog are collected from Internet. So we are not responsible for any mistakes. And to get updated by us join this site... Now onwards this site is totally add free and just made to help you. So Please show you interest by Joining Us. Otherwise we will delete this Site. Thank You... :-)
We're On Facebook
| Please Like Us On Facebook | ||
|---|---|---|
JECA ELIGIBILITY CRITERIA FOR DIFFERENT UNIVERSITIES / INSTITUTIONS
Subscribe to:
Comments (Atom)
when is couselling??
ReplyDeleteCOUNSELLING WILL START FROM 14TH SEPTEMBER 2012.
ReplyDelete